
Samcheok Campus Map
| Number | Building Name | Number | Building Name |
|---|---|---|---|
| 101 | Main Administration Building | 115 | Engineering Building 3 |
| 102 | Computing and Information Center | 116 | Safety Building |
| 103 | Lecture Hall | 117 | Business Incubation Center |
| 104 | Library | 118 | Engineering Building 4 |
| 105 | Art and Design Building | 119 | Humanities and Social Sciences Building |
| 106 | East Gate Information Office | 120 | Engineering Building 5 |
| 107 | East Gate | 121 | Engineering Building 1 |
| 108 | Outdoor Amphitheater | 122 | Engineering Building 2 |
| 109 | Student Union Building 2 | 123 | Joint Laboratory Building |
| 110 | Gymnasium | 124 | Haesol Hall |
| 111 | Sports and Recreation Center | 125 | Duta Hall |
| 112 | Student Union Building | 126 | Green Energy Research Building |
| 113 | Main Gate Information Office | 127 | Multipurpose Sports Center |
| 114 | Main Gate |

Dogye Campus Map
| Number | Building Name | Number | Building Name |
|---|---|---|---|
| 1 | Main Administration Building | 7 | Indoor Gymnasium |
| 2 | Creative Science Building | 8 | Main Athletic Field |
| 3 | Health Science Building | 9-1 | Futsal Court |
| 4 | General Lecture Building | 9-2 | Tennis Court |
| 5 | Library | 10 | Hwangjo Dormitory |
| 6 | Student Union Building |