<aside>
The amounts below are general estimates of living expenses and may vary depending on individual lifestyles and facilities used.
</aside>
| Category | Estimated Cost | Period | Notes | |
|---|---|---|---|---|
| Dormitory Fee | Maintenance Fee | KRW 600,000–900,000 | Per semester (4 months) | Based on a 2-person room |
| Meal Cost | KRW 400,000–850,000 | KRW 5,500 per meal / 1 meal per day | ||
| Monthly Rent (Private Housing) | KRW 300,000–500,000 | Per month | Deposit required | |
| Internet Fee | KRW 30,000 | Per month | Varies by provider | |
| Bus Fare | KRW 1,550 | - | Base fare (transportation card) | |
| Taxi Fare | KRW 4,600 | - | ||
| Subway Fare | KRW 1,550 | - |

<aside>
The official currency of the Republic of Korea is the Korean won (KRW, â‚©).
</aside>
.png)
KRW 50,000
.png)
KRW 10,000
.png)
KRW 5,000
.png)
KRW 1,000
.png)
KRW 500
.png)
KRW 100
.png)
KRW 50
.png)
KRW 10