| Festival Name | Theme | Timing | Address | Remarks |
|---|---|---|---|---|
| Samcheok Maengbang Canola Flower Festival | Flowers, Photo Spots | During April | 215-1 Sangmaengbang-ri, Geundeok-myeon, Samcheok-si, Gangwon-do | Provides canola flower scenery and various events |
| Samcheok Rose Festival | Flowers, Photo Spots | During May | 416 Jeongsang-dong, Samcheok-si, Gangwon-do | A festival where roses and various events come together |
| Samcheok Jeongwol Daeboreum Festival | Korean Traditional Festival | During February | Samcheok City | Traditional games, food, and cultural experience events |
| Samcheok Beach Sum Festival | Sea, Beach, Performances | During July | Samcheok Beach | Beach culture and arts festival, summer welcoming event |
| Samcheok Sunrise Festival | Traditional Festival, New Year | January 1st | 10 locations in Samcheok City | Sunrise viewing spots, performances and traditional events included |
| Samcheok King Isabu of the East Sea Festival | Traditional Festival, Sea | During October | 296 Jungang-ro, Gyo-dong, Samcheok-si, Gangwon-do | Folk games and traditional culture experience events |
| Samcheok Hwang Young-jo International Marathon | Marathon | During May | Samcheok Expo Square | International marathon, beautiful course and passionate competition |
| Kangwon National University Daedong Festival | School Festival | During May, During September | Kangwon National University Samcheok Campus | Comprehensive university festival consisting of performances, booths, and promotions |

Samcheok Maengbang Canola Flower Festival

Samcheok Rose Festival

Samcheok Jeongwol Daeboreum Festival

Samcheok Beach Sum Festival

Samcheok Sunrise Festival

Samcheok King Isabu of the East Sea Festival

Samcheok Hwang Young-jo International Marathon

Kangwon National University Daedong Festival